Size Chart
| Size | Chest | Front Length | Shoulder | Sleeve Length |
| S | 44 | 26 | 22 | 22.5 |
| M | 46 | 27 | 23 | 23 |
| L | 48 | 28 | 24 | 24 |
| XL | 50 | 29 | 25 | 25 |
Due to fabric variance and composition, +-0.5 inch tolerance margin is expected as per industry standards
| Size | Chest | Front Length | Shoulder | Sleeve Length |
| S | 44 | 26 | 22 | 22.5 |
| M | 46 | 27 | 23 | 23 |
| L | 48 | 28 | 24 | 24 |
| XL | 50 | 29 | 25 | 25 |
Due to fabric variance and composition, +-0.5 inch tolerance margin is expected as per industry standards